Western Pennsylvania's trusted news source
BetMGM Golf: Masters 2022: Winner’s Share, Prize Money Payout | TribLIVE.com
Partner News

BetMGM Golf: Masters 2022: Winner’s Share, Prize Money Payout

Content Partner
4944396_web1_4938987-39f11debdbeb4157b1775af71e313410
Jae C. Hong / AP Photo

By BetMGM writer Ryan Hannable /

Scottie Scheffler won the 2022 Masters to cap off one of the best weeks of the year for golf betting.

The 25-year-old finished at 10-under par, which was good enough for a three-shot win over Rory McIlroy.

Scheffler, who opened the week with +1400 golf odds, earned a winner’s share of $2.7 million.

The talk of the week was Tiger Woods who returned to action following a horrific car accident and serious leg injury just over a year ago.

Woods made the cut and finished in 47th place, earning him $43,500.

Bet now on the PGA Tour with BetMGM. Sign up today with Promo Code TRIB1000 and receive a Risk Free Bet up to $1000 when you sign up with BetMGM.

The total purse for the week was $15 million, which was up from $11.5 million in 2021.

Masters: Winner’s Share, Total Prize Money Payouts

Finish Player Score Earnings

1 Scottie Scheffler -10 $2,700,000

2 Rory McIlroy -7 $1,620,000

T3 Shane Lowry -5 $870,000

T3 Cameron Smith -5 $870,000

5 Collin Morikawa -4 $600,000

T6 Will Zalatoris -3 $521,250

T6 Corey Conners -3 $521,250

T8 Justin Thomas -1 $450,000

T8 Sungjae Im -1 $450,000

T10 Cameron Champ E $390,000

T10 Charl Schwartzel E $390,000

T12 Dustin Johnson +1 $330,000

T12 Danny Willett +1 $330,000

T14 Kevin Na +2 $225,333

T14 Matt Fitzpatrick +2 $225,333

T14 Min Woo Lee +2 $225,333

T14 Harry Higgs +2 $225,333

T14 Lee Westwood +2 $225,333

T14 Talor Gooch +2 $225,333

T14 Hideki Matsuyama +2 $225,333

T14 Jason Kokrak +2 $225,333

T14 Tommy Fleetwood +2 $225,333

T23 Robert MacIntyre +3 $138,000

T23 Harold Varner III +3 $138,000

T23 Sergio Garcia +3 $138,000

T23 J.J. Spaun +3 $138,000

T27 Jon Rahm +4 $111,000

T27 Seamus Power +4 $111,000

T27 Viktor Hovland +4 $111,000

T30 Russell Henley +5 $93,150

T30 Sepp Straka +5 $93,150

T30 Lucas Glover +5 $93,150

T30 Hudson Swafford +5 $93,150

T30 Marc Leishman +5 $93,150

T35 Joaquin Niemann +6 $75,562

T35 Tony Finau +6 $75,562

T35 Patrick Reed +6 $75,562

T35 Webb Simpson +6 $75,562

T39 Patrick Cantlay +7 $63,000

T39 Bubba Watson +7 $63,000

T39 Tom Hoge +7 $63,000

T39 Si Woo Kim +7 $63,000

43 Billy Horschel +8 $55,500

T44 Christiaan Bezuidenhout +9 $51,000

T44 Kevin Kisner +9 $51,000

46 Cam Davis +12 $46,500

47 Tiger Woods +13 $43,500

T48 Adam Scott +14 $40,050

T48 Max Homa +14 $40,050

T50 Mackenzie Hughes +15 $37,350

T50 Daniel Berger +15 $37,350

52 Tyrrell Hatton +17 $36,000

Bet now on the PGA Tour with BetMGM. Sign up today with Promo Code TRIB1000 and receive a Risk Free Bet up to $1000 when you sign up with BetMGM.

Ryan Hannable is a copy editor on the Web Content Team for BetMGM. Previously, he was a New England Patriots beat writer for WEEI in Boston. He also has published a golf book, “The Ultimate Book of Golf Trivia: 600 Questions and Answers.” Twitter: @RyanHannable

This has been a paid article submitted by our content partner.

Remove the ads from your TribLIVE reading experience but still support the journalists who create the content with TribLIVE Ad-Free.

Get Ad-Free >

Categories: BetMGM | Partner News | Sports Betting
Content you may have missed